Rs 52,900,000Central Commercial 8 Marla Plot Available For Sale8 MarlaDHA Defence, Peshawar•4 days agoCallChat
Rs 18,700,000CORNER Plot | Sector 4B | Next Street to Main Boulevard Service Rd20 MarlaRegi Model Town Phase 4, Peshawar•4 days agoCallChat
Rs 17,400,000SOUTH facing Plot | Sector 4D4 | Near to Double Rd20 MarlaRegi Model Town Phase 4, Peshawar•4 days agoCallChat
Rs 18,900,000Sector 3A1 Plot | Low Price | Well developed area20 MarlaRegi Model Town Phase 3, Peshawar•4 days agoCallChat
Rs 21,900,000Sector 3B2 Plot | Main Central Park Back Street20 MarlaRegi Model Town Phase 3, Peshawar•4 days agoCallChat
Rs 17,200,000SOUTH facing Plot | Army allotted | 100 Series20 MarlaDHA Defence - Sector Prism, Peshawar•4 days agoCallChat
Rs 42,900,000Corner and 2nd to Corner Pair Plots | investment Opportunity Price40 MarlaDHA Phase 1 - Sector C, Peshawar•4 days agoCallChat
Rs 21,000,00080 feet Street Plot | 550 Series | 2 Minutes Walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector C, Peshawar•4 days agoCallChat
Rs 22,500,000CORNER Plot | 800 Series | 2 Minutes Walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector C, Peshawar•4 days agoCallChat
Rs 19,900,000Army allotted Plot | 130 feet Boulevard Service Rd Plot20 MarlaDHA Phase 1 - Sector C, Peshawar•4 days agoCallChat
Rs 19,500,000Park facing Plot | 980 Series | VVIP Location for HOUSE Construction20 MarlaDHA Phase 1 - Sector C, Peshawar•4 days agoCallChat
Rs 20,400,000Army allotted Plot | 100 Series | Near to Pakistan Chowk20 MarlaDHA Phase 1 - Sector C, Peshawar•4 days agoCallChat
Rs 22,300,000SOUTH facing Plot | 310 Series | 2 Minutes Walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector C, Peshawar•4 days agoCallChat
Rs 45,900,00080 feet Street Pair Plots | 1170 Series | Adjacent Street to Park Masjid and Market40 MarlaDHA Phase 1 - Sector B, Peshawar•4 days agoCallChat
Rs 42,900,000Corner and 2nd to Corner Pair Plots | investment Opportunity Price40 MarlaDHA Phase 1 - Sector C, Peshawar•4 days agoCallChat
Rs 16,900,000Low Price Plot | 1200 Series | Well developed area20 MarlaDHA Phase 1 - Sector A, Peshawar•4 days agoCallChat
Rs 19,900,000200 Series Plot | Near to Main entrance Gate and Park20 MarlaDHA Phase 1 - Sector A, Peshawar•4 days agoCallChat
Rs 21,500,0001500 Series Plot | 1 Minute walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector A, Peshawar•4 days agoCallChat
Rs 22,300,000Park facing Plot | 80 feet Street | 580 Series Plot20 MarlaDHA Phase 1 - Sector A, Peshawar•4 days agoCallChat
Rs 19,900,000300 Series Plot | Next Street to Park | investor Price20 MarlaDHA Phase 1 - Sector B, Peshawar•4 days agoCallChat
Rs 19,600,000Army allotted Plot | 240 Series | Next Street to Park20 MarlaDHA Phase 1 - Sector B, Peshawar•4 days agoCallChat
Rs 18,800,000Park Street Plot | Low Price | Well developed area20 MarlaDHA Phase 1 - Sector B, Peshawar•4 days agoCallChat
Rs 86,000,000commercial land for sale on nowshera charsada road. exchange possible in islamabad property172 MarlaNowshera Bypass Road, Nowshera•4 days agoCallChat