Rs 16,600,000Low Price Plot | Well developed area | 900 Series20 MarlaDHA Phase 1 - Sector A, Peshawar•4 weeks agoCallChat
Rs 19,400,000Army Allotted Plot | 700 Series | Near To Park20 MarlaDHA Phase 1 - Sector A, Peshawar•4 weeks agoCallChat
Rs 21,920,000SOUTH Facing Plot | Army Allotted | Park Street | 300 Series | Walking Distance To Main Entrance Gate Masjid And Market20 MarlaDHA Phase 1 - Sector A, Peshawar•4 weeks agoCallChat
Rs 21,600,0001590 Series | Walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector A, Peshawar•4 weeks agoCallChat
Rs 18,900,000Low Price Plot | Well developed area | 400 Series20 MarlaDHA Phase 1 - Sector B, Peshawar•4 weeks agoCallChat
Rs 42,900,00080 Feet Street Pair Plots | Near To Central Park | VVIP Location For HOUSE Construction40 MarlaDHA Phase 1 - Sector A, Peshawar•4 weeks agoCallChat
Rs 24,400,000South facing Plot | 1890 Series | 1 Minute Walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector A, Peshawar•4 weeks agoCallChat
Rs 21,400,000Army Allotted Plot | Walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector B, Peshawar•4 weeks agoCallChat
Rs 20,900,000600 Series Plot | Walking Distance To Park Masjid And Market20 MarlaDHA Phase 1 - Sector B, Peshawar•4 weeks agoCallChat
Rs 18,100,000800 Series Plot | Next Street To Boulevard | Investment Opportunity Price20 MarlaDHA Phase 1 - Sector C, Peshawar•4 weeks agoCallChat
Rs 18,500,000800 Series Plot | Low budget | Well developed area20 MarlaDHA Phase 1 - Sector C, Peshawar•4 weeks agoCallChat
Rs 18,900,0001300 Series Plot | Next Street to Boulevard | investor Price20 MarlaDHA Phase 1 - Sector C, Peshawar•4 weeks agoCallChat
Rs 23,600,000100 Series Plot | SOUTH facing | Walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector C, Peshawar•4 weeks agoCallChat
Rs 17,300,000Low Price | Well developed area | investment Opportunity Price Plot20 MarlaDHA Phase 1 - Sector C, Peshawar•4 weeks agoCallChat
Rs 42,500,000CORNER and 2nd to CORNER Pair Plots | investment Opportunity Price40 MarlaDHA Phase 1 - Sector C, Peshawar•4 weeks agoCallChat
Rs 2,950,000Lower Series file | investment Opportunity Price | Profit Asking10 MarlaDHA Phase 1 - Sector H, Peshawar•4 weeks agoCallChat
Rs 7,350,000Army Allotted | 200 Series | Next Sector To Be Developed10 MarlaDHA Phase 1 - Sector G, Peshawar•4 weeks agoCallChat
Rs 4,190,0001500 Series File | Investment Opportunity Price5 MarlaDHA Phase 1 - Sector F, Peshawar•4 weeks agoCallChat
Rs 13,200,000Army Allotted file | investment Opportunity Price20 MarlaDHA Phase 1 - Sector E, Peshawar•4 weeks agoCallChat
Rs 250,0001000 kanal agricultural land in Rawalpindi1,000 KanalGarden Villas, Peshawar•1 week agoCallChat
Rs 100,000ASC Cooperative Housing Society Phase 2 Plot Form Available 5 Marla 1 Lac Rupees for Customer5 MarlaASC Housing Society Phase 2, Nowshera•4 weeks agoCallChat
Rs 3,500,0005.25 Marla plot Near Ring road pishtakhara on ilyas shaheed road Main5.25 MarlaShams-ul-Qamar Town, Peshawar•5 hours agoCallChat
Rs 7,900,00014 Marla Facing Margalla Double Road Best Option Plot Available For Sale14 MarlaFaisal Hills - Block B, Taxila•9 hours agoCallChat