Rs 19,400,000SOUTH facing Plot | 360 Series | 1 minute Walking distance to Park Masjid and Market20 MarlaDHA Defence - Sector Prism, Peshawar•1 week agoCallChat
Rs 43,400,00080 feet Street Pair Plots | 200 Series | Adjacent Street to Park Masjid and Market40 MarlaDHA Phase 1 - Sector C, Peshawar•1 week agoCallChat
Rs 45,000,00080 feet Street Pair Plots | 1170 Series | 1 Minute to Park Masjid and Market40 MarlaDHA Phase 1 - Sector B, Peshawar•1 week agoCallChat
Rs 38,100,000Central Avenue Back Street Double Kanal Plot | Army allotted40 MarlaDHA Defence - Sector Prism, Peshawar•1 week agoCallChat
Rs 17,400,000Army allotted Plot | 1200 Series | Well developed area20 MarlaDHA Phase 1 - Sector A, Peshawar•1 week agoCallChat
Rs 16,700,000Low Price Plot | SOUTH facing | Well developed area20 MarlaDHA Phase 1 - Sector A, Peshawar•1 week agoCallChat
Rs 22,300,000Park facing Plot | 80 feet Street | 1 Minute to Masjid and Market | 580 Series20 MarlaDHA Phase 1 - Sector A, Peshawar•1 week agoCallChat
Rs 42,900,00080 feet Street Pair Plots | 810 Series | Near to Park40 MarlaDHA Phase 1 - Sector A, Peshawar•1 week agoCallChat
Rs 18,800,000Park Street Plot | Low Price | Well developed area20 MarlaDHA Phase 1 - Sector B, Peshawar•1 week agoCallChat
Rs 19,700,000Army allotted Plot | Next Street to Park | 240 Series20 MarlaDHA Phase 1 - Sector B, Peshawar•1 week agoCallChat
Rs 23,100,000620 Series Plot | 2nd Plot to Park Masjid and Market20 MarlaDHA Phase 1 - Sector B, Peshawar•1 week agoCallChat
Rs 16,200,000Low Price Plot | 1000 Series | Well developed area20 MarlaDHA Phase 1 - Sector C, Peshawar•1 week agoCallChat
Rs 18,900,000Park Street Plot | 1250 Series | VVIP Location for HOUSE Construction20 MarlaDHA Phase 1 - Sector C, Peshawar•1 week agoCallChat
Rs 22,100,000SOUTH facing Plot | 310 Series | 1 Minute to Park Masjid and Market20 MarlaDHA Phase 1 - Sector C, Peshawar•1 week agoCallChat
Rs 25,800,000Park facing CORNER Plot | 480 Series | Army allotted20 MarlaDHA Phase 1 - Sector A, Peshawar•1 week agoCallChat
Rs 16,400,000Low Price Plot | 400 Series | Walking distance to Entrance Gate20 MarlaDHA Defence - Sector Prism, Peshawar•1 week agoCallChat
Rs 17,100,000SOUTH facing Plot | Army allotted | 100 Series20 MarlaDHA Defence - Sector Prism, Peshawar•1 week agoCallChat
Rs 8,800,000Well Developed Area Plot For HOUSE Construction | Near To Main Entrance Gate5 MarlaDHA Defence - Sector Prism, Peshawar•1 week agoCallChat
Rs 7,100,000Army Allotted File | 200 Series Plot | Next Sector For Possession10 MarlaDHA Phase 1 - Sector G, Peshawar•1 week agoCallChat
Rs 6,600,000200 Series File | Army allotted | investment Opportunity Price10 MarlaDHA Phase 1 - Sector G, Peshawar•1 week agoCallChat
Rs 7,300,000300 Series file | Next Sector to be developed8 MarlaDHA Phase 1 - Sector G, Peshawar•1 week agoCallChat
Rs 80,900,000Askri 6, Phase 2, Luxurious 1 Kanal House for Sale5620 MarlaAskari 6, Peshawar•1 week agoCallChat
Rs 11,000,000Prime Location Flat For sale In Rs. 11000000331,468 SQFTUniversity Town, Peshawar•2 weeks agoCallChat