Description
reno 13f _____ 73,000 8/256
reno 13 _____ 134,000 12/256
reno 12f _____ 55,000 8/256
reno 12f 5g ___ 69,000 12/256
a3x ________ 26,900 4/64
a3x _________ 34,500 4/128
a18 __________ 26,900 4/64
a5 pro ________ best
note 13 pro _____ 63,000 8/256
note 13 pro _____ 77,000 12/512
note 13 ___^__ 49,000
redmi 13 ___ _ 32,500
y200 _____ 59,000 8/256
y200 _____ 54,000 8/128
y100 _____ 51,500 8/128
y04 _____ 26,800 4/64
a06 ____ 21,900 4/64
a06 ____ 26,500 4/128
a06 _____ 31,900 6/128
a15 ______ 45,500 8/256
a15 ______ 39,000 6/128
a16 _______ 49,900 8/256
a05s _____ 36,500 6/128
poco c75 ______ 30,900 8/256
realme c75 _____ 44,500 8/128
realme c75 _____ 48,500 8/256
realme c61 _____ 29,900 6/128
realme c63 ______ 35,000 8/128
realme c63 ______ 32,500 6/128
realme c53 ______ 31,500 6/128
itel s25 _____ 29,200 6/128
allama Iqbal Town kream block Lahore