Description
samsung
a34 ______ 83,000 8/256 5G
a25 ______ 72,000 8/256 5G
a35 ______ 98,000
a55 ______ 122,000
a16 _______ 50,500 8/256
a15 ______ 47,000 8/256
a15 ______ 44,900 6/128
a05 _____ 21,600 4/64
a05 _____ 26,500 4/128
a06 _____ 21,800 4/64
a06 _____ 26,500 4/128
a06 _____ 31,800 6/128
a04 _____ 19,000 3/32
realme
realme 12 plus ___ 73,500 5G
realme 12 _____ 52,500 8/256
realme 13 plus ____ 79,000 12/256
c65 _______ 39,900 8/256
c75 ______ 48,000 8/256
c75 _____ 43,500 8/128
c51 _____ 24,800
c53 _____ 31,500
c63 _____ 32,000 6/128
c63 _____ 34,800 8/128
c61 _____ 29,500 6/128
note 50 ____ 25,500 4/128
note 60 ____ 23,500 4/64
note 60 ____ 25,500 4/128
v40e ____ 86,000
y100 ____ 51,500 8/128
y100 ____ 55,500 8/256
y200 ____ 59,000 8/128
y200 ____ 54,200 8/128
y28 _____ 40,200 6/128
y27s ____ 45,800 8/128
y19s _____ 37,800 6/128
y19s _____ 34,300 4/128
y03 _____ 26,500 4/128
y03 _____ 24,900 4/64
a58 _____ 47,000 8/128
reno 12f _____ 54,800 8/128
reno 12f _____ 73,000 12/256
a3x ____ 26,500 4/64
a18 _____ 26200 4/64
a3 ______ 41,000 6/128
FUTURE MOBILE
original company pack pta proof
allama Iqbal Town kream block