Description
samsung
a34 ______ 83,000 8/256 5G
a25 ______ 72,000 8/256 5G
a35 ______ 97,000
a55 ______ 122,000
a16 _______ 53,000 8/256
a15 ______ 49,000 8/256
a15 ______ 45,900 6/128
a05 _____ 21,600 4/64
a05 _____ 26,500 4/128
a06 _____ 23,000 4/64
a06 _____ 28,000 4/128
a06 _____ 32,800 6/128
a04 _____ 19,000 3/32
realme
realme 12 plus ___ 73,500 5G
realme 12 _____ 52,500 8/256
realme 13 plus ____ 79,000 12/256
c65 _______ 39,900 8/256
c75 ______ 48,500 8/256
c75 _____ 44,500 8/128
c51 _____ 24,800
c53 _____ 32,500
c63 _____ 34,000 6/128
c63 _____ 37,800 8/128
c61 _____ 29,500 6/128
note 50 ____ 22,800 4/64
note 50 ____ 25,500 4/128
note 60 ____ 23,800 4/64
note 60 ____ 26,000 4/128
v40e ____ 89,000 non active
y100 ____ 56,500 active
y100 ____ 51,500 8/128
y28 _____ 40,500 6/128
y27s ____ 45,800 8/128
y19 _____ 37,800 6/128
y19_____ 34,300 4/128
y03 _____ 28,500 4/128
y03 _____ 25,500 4/64
FUTURE MOBILE
original company pack pta proof
allama Iqbal Town kream block